Reference
Passport and ID Photo Sizes by Country
Print size, head height and background colour for passport photos in 14 countries. Every row is taken from the issuing authority's own page and linked to it, so you can check the current rule before you print or upload.
Last checked:
| Country and document | Print size (W × H) | Head height, chin to crown | Background | Pixels at 300 DPI | Digital photo (official) | Unedited photo required | Source |
|---|---|---|---|---|---|---|---|
| AustraliaPassport | 35–40 × 45–50 mm | 32–36 mm | Plain white or light grey, contrasting with the face | 413–472 × 531–591 px | Not specified in the cited source | Yes | Australian Passport Office: Passport photos |
| CanadaPassport | 50 × 70 mm | 31–36 mm | Plain white or light-coloured | 591 × 827 px | Online renewal: 1,200 × 1,800 to 3,000 × 4,500 px, JPEG, 200 KB–5 MB, from a commercial photographer | Yes | Government of Canada: Passport photos |
| FrancePassport and ID card | 35 × 45 mm | 32–36 mm | Plain and light, such as light blue or light grey. White is not allowed | 413 × 531 px | Taken by an approved photographer or certified photo booth | Not specified | Service-Public.fr: Photo d'identité (F10619) |
| Hong Kong SARPassport | 40 × 50 mm | 32–36 mm | Plain white | 472 × 591 px | Online: JPEG up to 5 MB; camera image at least 1,200 × 1,600 px | Not specified | Immigration Department: Photograph requirements for travel document |
| IndiaPassport (paper photo for DPC, SPC and CSC counters) | 35 × 45 mm (stated as 4.5 cm high × 3.5 cm wide) | Face fills 80–85% of the photo | Plain white | 413 × 531 px | 630 × 810 px. No photo is needed at a Passport Seva Kendra, where it is taken on site | Yes | Passport Seva: Application form instruction bookletPassport Seva: Guidelines for ICAO-compliant photographs |
| IrelandPassport | Minimum 35 × 45 mm, maximum 38 × 50 mm | Not specified in the cited source | Plain light grey, white or cream | 413 × 531 px (min. size) | Online: at least 715 × 951 px, JPEG, under 9 MB | Yes | Department of Foreign Affairs: Photo guidelines for passports |
| JapanPassport | 35 × 45 mm | 34 mm ± 2 mm | Plain; white is recommended. Pale blue is also accepted; no gradients | 413 × 531 px | Not specified in the cited source | Not specified | Ministry of Foreign Affairs: Passport photo standardMinistry of Foreign Affairs: Passport photo notice (PDF, March 2025) |
| NetherlandsPassport and ID card | 35 × 45 mm | 26–30 mm (age 11 and over) | Plain light grey, light blue or white, one even colour | 413 × 531 px | Not specified in the cited source | Not specified | NetherlandsWorldwide: Photo requirements for passports and ID cards |
| New ZealandPassport | No mm size; a 3:4 colour photo | Not specified in the cited source | Plain, light-coloured, contrasting with the face | — | 900–4,500 px wide and 1,200–6,000 px high, JPEG, 250 KB–5 MB | Yes | New Zealand Passports: Passport photos |
| SingaporePassport | 35 × 45 mm | 25–35 mm | Plain white; light grey if your hair is white | 413 × 531 px | Online: 400 × 514 px | Yes | ICA: Photo guidelinesICA: Application for Singapore biometric passport (PDF) |
| South KoreaPassport | 35 × 45 mm | 32–36 mm | Uniform white | 413 × 531 px | Online: 413 × 531 px recommended (395–431 × 507–550 px accepted), JPG up to 500 KB | Yes | Ministry of Foreign Affairs: Passport photoMinistry of Foreign Affairs: Online photo file |
| TaiwanPassport | 35 × 45 mm | 32–36 mm | White | 413 × 531 px | Online: at least 413 × 531 px, JPG up to 5 MB | Yes | Bureau of Consular Affairs: Passport photo specifications |
| United KingdomPassport | 35 × 45 mm | 29–34 mm (printed photos) | Printed: plain cream or light grey. Digital: plain, light-coloured | 413 × 531 px | Online: at least 600 × 750 px, 50 KB–10 MB | Yes | GOV.UK: Printed passport photosGOV.UK: Digital passport photos |
| United StatesPassport | 2 × 2 in (51 × 51 mm) | 25–35 mm (1 to 1 3/8 in) | Plain white or off-white | 600 × 600 px | Online renewal: JPG, PNG, HEIC or HEIF, 54 KB–10 MB | Yes | U.S. Department of State: Passport photosU.S. Department of State: Uploading a digital photo |
How to read the table
Sizes are width × height in millimetres, as each authority states them. Where an authority gives a range or a minimum, the table shows the range.
Pixels at 300 DPI is calculated, not quoted: it is the pixel size that prints at the stated size at 300 dots per inch. Where an authority sets its own pixel size for online applications, that figure is in the Digital photo column, and it takes priority.
"Unedited photo required" means the cited page says the photo must not be altered, edited, retouched or composited. "Not specified" means the cited page does not say either way.
Schengen visa photos follow the rules of the consulate you apply to. Check that consulate's checklist rather than a general EU size.
Make a photo with a white, blue or red background
Cutout.Free's ID photo tool removes the background from a portrait and puts a plain colour behind it. It is useful for forms that accept your own digital photo and do not forbid edits, and for checking framing before a studio session.
Upload a portrait
Use a sharp, front-facing photo with even light and space around your head. The tool removes the original background.
Pick a colour
Choose white, blue or red, or pick a custom colour such as light grey or cream to match the rule you are following.
Choose a size and frame
Presets cover 25 × 35, 35 × 45, 35 × 49 and 50 × 50 mm at 300 DPI. Move and scale the portrait so the head height matches the table.
Download
Save a JPG or PNG at the pixel size shown. Print it on photo paper at that size, or upload it where a digital photo is accepted.
Where the photo is taken at the office
- Germany. Paper photos are no longer accepted for passport and ID card applications made in Germany (since 1 May 2025). Applications made abroad still accept a paper photo 35 mm wide and 45 mm high, without a border. Personalausweisportal: Biometrics FAQ
- Malaysia. The passport photo is taken at the passport office with a live facial capture device. Immigration Department of Malaysia: Malaysian international passport
- Brazil. The Federal Police collects the facial photograph with your fingerprints at the appointment. Polícia Federal: Passaporte
Sources
- Australia: Australian Passport Office: Passport photos
- Canada: Government of Canada: Passport photos
- France: Service-Public.fr: Photo d'identité (F10619)
- Hong Kong SAR: Immigration Department: Photograph requirements for travel document
- India: Passport Seva: Application form instruction booklet
- India: Passport Seva: Guidelines for ICAO-compliant photographs
- Ireland: Department of Foreign Affairs: Photo guidelines for passports
- Japan: Ministry of Foreign Affairs: Passport photo standard
- Japan: Ministry of Foreign Affairs: Passport photo notice (PDF, March 2025)
- Netherlands: NetherlandsWorldwide: Photo requirements for passports and ID cards
- New Zealand: New Zealand Passports: Passport photos
- Singapore: ICA: Photo guidelines
- Singapore: ICA: Application for Singapore biometric passport (PDF)
- South Korea: Ministry of Foreign Affairs: Passport photo
- South Korea: Ministry of Foreign Affairs: Online photo file
- Taiwan: Bureau of Consular Affairs: Passport photo specifications
- United Kingdom: GOV.UK: Printed passport photos
- United Kingdom: GOV.UK: Digital passport photos
- United States: U.S. Department of State: Passport photos
- United States: U.S. Department of State: Uploading a digital photo
- Germany: Personalausweisportal: Biometrics FAQ
- Malaysia: Immigration Department of Malaysia: Malaysian international passport
- Brazil: Polícia Federal: Passaporte
Last checked:
